Hearthstone Stoves Parts
Hearthstone Stoves has been around for more than 35 years, flaunting some of the best wood, pellet, and gas stoves in the industry! Only premium quality materials are used to handcrafted each stove. American employees who take great pride in their work are responsible for the brand assurance that back each and every appliance that derives from the Hearthstone company. Hearthstone Stoves (also called Heritage stoves at one time) represent efficiency, aesthetics, and integrity for a long lasting heat source in your home!
Because the of the large product variety that exists, customers must measure their stove for this custom cut glass to ensure the measurements that we have on file from Hearthstone Stoves are accurate. Before you check out with your custom piece, you must realize that this glass is not returnable.
If you don't see your model number listed, not to worry! Just call our experts at 1-888-986-1535 and submit your measurements. We can custom cut a piece of glass to your specifications for an exact fit, or help you find the right gasket or combustor for your heating application!
Model | Glass Size | Gasket Size | Catalytic Combustor |
---|---|---|---|
Clydesdale 8490 | Pyroceram- Standard Rectangle 14 1/4" x 9 5/8" Part No. 3030-047 |
Learn how to measure to find the correct gasket size for your fireplace. | Does your stove need a catalytic combustor? |
Clydesdale 8491 | Pyroceram- Standard Rectangle 22 7/8" x 12 5/16" Part No. 3030-049 |
N/A | N/A |
Craftsbury 8390 | Pyroceram - A1 Flat Arch Top 14 1/4" x 9 5/8" Part No. 3030-047 |
N/A | N/A |
Harvest (1988 plus) |
We'll custom cut your pyroceram glass to fit! | N/A | CC-550 3.7 x 9.1 x 2 Inch |
Harvest 8402 | Pyroceram- Standard Rectangle 15 5/8" x 11 3/8" Part No. 94-58405 |
N/A | N/A |
Hearthstone I | Pyroceram- Standard Rectangle 12 1/4" x 15 3/4" Part No. 91-58106 |
N/A | CC-001 6 x 2 Inch Round |
Hearthstone II | Pyroceram- Standard Rectangle 10 3/8" x 7 3/8" Part No. 92-58205 |
N/A | CC-001 6 x 2 Inch Round |
Hearthstone III | Pyroceram- Standard Rectangle 9 13/16" x 5 1/2" Part No. 93-58305 |
N/A | CC-169 2 x 10.4 x 2 Inch |
Heritage 8020 | Pyroceram- Standard Rectangle 17 9/16" x 11 3/16" Part No. 90-57005 |
N/A | N/A |
Heritage 8021 | Pyroceram- Standard Rectangle 18" x 11 3/8" Part No. 90-58215 |
N/A | N/A |
Heritage 8202 | Pyroceram- Standard Rectangle 15 5/8" x 11 3/8" Part No. 94-58405 |
N/A | N/A |
Homestead 8570 | Pyroceram- Standard Rectangle 17 9/16" x 11 3/16 |
N/A | N/A |
Manchester | Pyroceram - A1 Flat Arch Top 18 5/8" x 12" Part No. 93-58300 |
N/A | N/A |
Mansfield 8010 | Pyroceram- Standard Rectangle 17 9/16" x 11 3/16" Part No. 90-57005 |
N/A | N/A |
Mansfield 8011 | Pyroceram- Standard Rectangle 17 9/16" x 11 3/16" Part No. 90-57005 |
N/A | N/A |
Mansfield 8012 | Pyroceram- Standard Rectangle 17 9/16" x 11 3/16" Part No. 90-57005 |
N/A | N/A |
Phoenix | Pyroceram - A9 Arch Top 10 3/8" x 15 3/4" Part No. 90-58605 |
N/A | N/A |
Shelburne 8370 | Pyroceram - A1 Arch Top 11 3/16" x 17 1/2" Part No. 93-58705 |
N/A | N/A |
Shelburne 8371 | Pyroceram - A1 Arch Top 11 3/16" x 17 1/2" Part No. 93-58705 |
N/A | N/A |
Starlet 8550 | Pyroceram- Standard Rectangle 15 5/8" x 11 3/8" Part No. 94-58405 |
N/A | N/A |
Tribute 8040 | Pyroceram- Standard Rectangle 12 3/4" x 9 1/2" Part No. 90-58405 |
N/A | N/A |
Heritage All models |
N/A | N/A | CC-170 2 x 14 x 2 Inch |