American Energy Systems Parts
American Energy Systems is the proud manufacturer of Country Flame and MagnuM brand stoves. These models often share similar cuts of glass and gaskets. American Energy Systems stoves is a leader in clean burning fuel emissions, exceeding even the EPA's expectations.
Because the of the large product variety that exists, customers must measure their stove for this custom cut glass to ensure the measurements that we have on file from American Energy Systems are accurate. Before you check out with your custom piece, you must realize that this glass is not returnable.
If you don't see your MagnuM or Country Flame model number listed, not to worry! Just call our experts at 1-888-986-1535 and submit your measurements. We can custom cut a piece of glass to your specifications for an exact fit, or help you find the right gasket or combustor for your heating application!
Model | Glass Size | Gasket Size | Catalytic Combustor |
---|---|---|---|
B | Pyroceram - R6 - Gabled top with cutoff. 20 3/4" x 11 1/2" Part No. 7P051CF |
Learn how to measure to find the correct gasket size for your fireplace. | Does your stove need a catalytic combustor? |
Country Flame B-1 | We'll custom cut your pyroceram glass to fit! | N/A | CC-700 6.9 x 10.6 x 2 Inch |
Country Flame B-6 | N/A | N/A | CC-700 6.9 x 10.6 x 2 Inch |
BBF |
Center Glass: Side Glass: |
N/A | CC-700 6.9 x 10.6 x 2 Inch |
C2 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Crossfire - C | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Crossfire - P | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
E1 | Pyroceram - R6 - Gabled top with cutoff. 20 3/4" x 11 1/2" Part No. 7P051CF |
N/A | CC-700 6.9 x 10.6 x 2 Inch |
Country Flame E1-6 | N/A | N/A | CC-100 7 x 2 Inch Round |
Country Flame E-2 |
N/A | N/A | CC-100 7 x 2 Inch Round |
Country Flame O-2 |
N/A | N/A | CC-100 7 x 2 Inch Round |
FPD 300 | Pyroceram - A8 - Rectangle with corner clipped. 13" x 9 1/16" Part No. 7P334CF | N/A | N/A |
FPD 400 | Pyroceram - A8 - Rectangle with corner clipped. 17" x 11 5/8" Part No. 7P332CF | N/A | N/A |
Harvester | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Little Rascal | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
NC | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
NPS | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Ovation 1700 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Ovation 2100 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Ovation 2600 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
Ovation 3000 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |
R | Pyroceram - R6 - Gabled top with cutoff. 17 5/8" x 8 3/8" Part No. 7P049CF |
N/A | N/A |
R6 | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | CC-100 7 x 2 Inch Round |
Country Flame R-90 |
N/A | N/A | CC-700 6.9 x 10.6 x 2 Inch |
SBF | Pyroceram - R6 - Gabled top with cutoff. 17 5/8" x 8 3/8" Part No. 7P049CF |
N/A | N/A |
SD-1 | Pyroceram - R6 - Gabled top with cutoff. 17 5/8" x 8 3/8" Part No. 7P049CF |
N/A | N/A |
Country Flame S-1 |
N/A | N/A | |
Country Flame S-6 |
N/A | N/A | CC-100 7 x 2 Inch Round |
Country Flame
|
N/A | N/A | CC-100 7 x 2 Inch Round |
Country Flame W1 |
N/A | N/A | CC-100 7 x 2 Inch Round |
SD-1 (Alternate) | Pyroceram - R6 - Gabled top with cutoff. 20 3/4" x 11 1/2" Part No. 7P051CF |
N/A | N/A |
Spitfire | Pyroceram - R6 - Gabled top with cutoff. 15 1/2" x 10 5/8" Part No. 7P048CF |
N/A | N/A |